
Monster Hunter Wilds: Jewels Overview
The jewels in Monster Hunter Wilds can be embedded in weapons or armor to provide skill effects. For players looking to learn about the various jewels in the game, below is a comprehensive list brought to you by "Iron Plate Rib Destroyer." We hope this helps everyone.
Jewels Information Table
名稱 | 技能等級 | 稀有度 | 孔位要求 | 鑲嵌位置 |
---|---|---|---|---|
攻擊珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
攻擊珠Ⅱ【2】 | Lv2 | RARE3 | 2級 | 武器 |
攻擊珠Ⅲ【3】 | Lv3 | RARE4 | 3級 | 武器 |
逆上珠【2】 | Lv1 | RARE3 | 2級 | 防具 |
反攻珠【3】 | Lv1 | RARE4 | 3級 | 防具 |
守勢珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
守勢珠Ⅱ【2】 | Lv2 | RARE3 | 2級 | 武器 |
守勢珠Ⅲ【3】 | Lv3 | RARE4 | 3級 | 武器 |
守勢·火炎珠【3】 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
守勢·流水珠【3】 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
Monster Hunter Wilds Gem List
Prepare for your adventures in Monster Hunter Wilds with our comprehensive gem list. These gems are crucial for enhancing your weapons and armor, providing various buffs that can turn the tide of battle. Here is a detailed breakdown of the different gems available to you:
Gem Name | Level | Rarity | Type |
---|---|---|---|
Guard Jewel | Lv3, Lv1 | RARE6 | Weapon |
Thunder Jewel | Lv3, Lv1 | RARE6 | Weapon |
Dragon Jewel | Lv3, Lv1 | RARE6 | Weapon |
Artisan Jewel | Lv3, Lv1 | RARE6 | Weapon |
Iron Wall Jewel | Lv3, Lv1 | RARE6 | Weapon |
Unscathed Jewel | Lv1 | RARE3 | Armor |
Counter Jewel | Lv1 | RARE3 | Armor |
Master Jewel | Lv1 | RARE2 | Weapon |
Master Jewel II | Lv2 | RARE3 | Weapon |
Master Jewel III | Lv3 | RARE4 | Weapon |
Critical Jewel | Lv1 | RARE2 | Weapon |
Critical Jewel II | Lv2 | RARE3 | Weapon |
Critical Jewel III | Lv3 | RARE4 | Weapon |
Impact Jewel | Lv1 | RARE4 | Armor |
Draw Jewel | Lv1 | RARE2 | Weapon |
Draw Jewel II | Lv2 | RARE3 | Weapon |
Draw Jewel III | Lv3 | RARE4 | Weapon |
Full Power Jewel | Lv1 | RARE3 | Armor |
Fire Jewel | Lv1 | RARE2 | Weapon |
Utilize this guide to enhance your equipment and dominate in Monster Hunter Wilds. Choose the right gems based on your play style and the monsters you face!
Fire Jewel II
Level: 2
Rarity: 3
Type: Weapon
Fire Jewel III
Level: 3
Rarity: 4
Type: Weapon
Fire Guard Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Attribute Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Artisan Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Blade Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Shooting Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Initial Shot Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Bullet Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Concentration Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Excitement Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Stun Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Quick Change Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Iron Wall Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Fire Strong Wall Jewel
Level: 3, 1
Rarity: 5
Type: Weapon
Water Flow Jewel
Level: 1
Rarity: 2
Type: Weapon
Weapon Jewels Overview
In Monster Hunter Wilds, weapon jewels play a crucial role in enhancing your gear. Below, we've compiled a complete list of weapon jewels, their levels, and rarity ratings.
List of Weapon Jewels
Jewels Name | Level | Rarity | Type |
---|---|---|---|
流水珠Ⅱ | Lv2 | RARE3 | Weapon |
流水珠Ⅲ | Lv3 | RARE4 | Weapon |
流水·守勢珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·屬會珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·匠珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·利刃珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·射法珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·初彈珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·積彈珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·集中珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·昂揚珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·擊暈珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·速變珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·鐵壁珠 | Lv3、Lv1 | RARE5 | Weapon |
流水·強壁珠 | Lv3、Lv1 | RARE5 | Weapon |
冰結珠 | Lv1 | RARE2 | Weapon |
冰結珠Ⅱ | Lv2 | RARE3 | Weapon |
This list will help you understand the variety of weapon jewels available in Monster Hunter Wilds, enhancing your hunting experience.
Icebound Jewels
Icebound Jewel III【3】 - Level 3, RARE 4, 3-star, Weapon
Icebound Shield Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Attribute Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Craftsman Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Sharp Blade Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Shooting Method Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Initial Bullet Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Accumulated Bullet Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Concentration Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Elevation Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Stun Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Quick Change Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Iron Wall Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Icebound Strong Wall Jewel【3】 - Level 3, Level 1, RARE 5, 3-star, Weapon
Thunder Jewels
Thunder Jewel【1】 - Level 1, RARE 2, 1-star, Weapon
Thunder Jewel II【2】 - Level 2, RARE 3, 2-star, Weapon
名稱 | 等級 | 稀有度 | 星級 | 類別 |
---|---|---|---|---|
冰結珠Ⅲ | Lv3 | RARE4 | 3級 | 武器 |
冰結·守勢珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·屬會珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·匠珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·利刃珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·射法珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·初彈珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·積彈珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·集中珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·昂揚珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·擊暈珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·速變珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·鐵壁珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
冰結·強壁珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
Guide to Lightning Pearls and Breaking Dragon Pearls in Monster Hunter Wilds
In Monster Hunter Wilds, pearls play a crucial role in crafting and enhancing your equipment. Below is a comprehensive list of Lightning Pearls and Breaking Dragon Pearls available in the game.
Lightning Pearls
名稱 | 等級 | 稀有度 | 類別 |
---|---|---|---|
雷光珠Ⅲ | Lv3 | RARE4 | 武器 |
雷光·守勢珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·屬會珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·匠珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·利刃珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·射法珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·初彈珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·積彈珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·集中珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·昂揚珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·擊暈珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·速變珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·鐵壁珠 | Lv3、Lv1 | RARE5 | 武器 |
雷光·強壁珠 | Lv3、Lv1 | RARE5 | 武器 |
Breaking Dragon Pearls
名稱 | 等級 | 稀有度 | 類別 |
---|---|---|---|
破龍珠 | Lv1 | RARE2 | 武器 |
破龍珠Ⅱ | Lv2 | RARE3 | 武器 |
破龍珠Ⅲ | Lv3 | RARE4 | 武器 |
Essential Gems in Monster Hunter Wilds
The following is a list of essential gems in Monster Hunter Wilds. Each gem is categorized by its level and rarity, providing you with the necessary information to enhance your gameplay.
Gem Name | Level | Rarity | Grade | Type |
---|---|---|---|---|
破龍·守勢珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·屬會珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·匠珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·利刃珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·射法珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·初彈珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·積彈珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·集中珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·昂揚珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·擊暈珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·速變珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·鐵壁珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
破龍·強壁珠 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
毒珠 | Lv1 | RARE2 | 1級 | 武器 |
毒珠Ⅱ | Lv2 | RARE3 | 2級 | 武器 |
毒珠Ⅲ | Lv3 | RARE4 | 3級 | 武器 |
Monster Hunter Wilds Decoration Overview: Paralysis Jewel, Sleep Jewel, and More
In the world of Monster Hunter Wilds, decorations play a vital role in enhancing weapon capabilities. Here’s a detailed breakdown of various jewels available, along with their rarity and levels so you can optimize your hunting experience.
珠名稱 | 等級 | 稀有度 | 類型 |
---|---|---|---|
麻痹珠 | Lv1 | RARE2 | 武器 |
麻痹珠Ⅱ | Lv2 | RARE3 | 武器 |
麻痹珠Ⅲ | Lv3 | RARE4 | 武器 |
睡眠珠 | Lv1 | RARE2 | 武器 |
睡眠珠Ⅱ | Lv2 | RARE3 | 武器 |
睡眠珠Ⅲ | Lv3 | RARE4 | 武器 |
爆破珠 | Lv1 | RARE2 | 武器 |
爆破珠Ⅱ | Lv2 | RARE3 | 武器 |
爆破珠Ⅲ | Lv3 | RARE4 | 武器 |
屬會珠 | Lv1 | RARE2 | 武器 |
屬會珠Ⅱ | Lv2 | RARE3 | 武器 |
屬會珠Ⅲ | Lv3 | RARE4 | 武器 |
屬會·火炎珠 | Lv3、Lv1 | RARE6 | 武器 |
屬會·流水珠 | Lv3、Lv1 | RARE6 | 武器 |
屬會·冰結珠 | Lv3、Lv1 | RARE6 | 武器 |
屬會·雷光珠 | Lv3、Lv1 | RARE6 | 武器 |
屬會·破龍珠 | Lv3、Lv1 | RARE6 | 武器 |
屬會·匠珠 | Lv3、Lv1 | RARE4 | 武器 |
Monster Hunter Wilds Essential Gems
In Monster Hunter Wilds, understanding the various gems available is crucial for maximizing your weapon's effectiveness. The following list outlines the essential gems, their levels, rarity, and types. These gems enhance your capabilities and provide powerful boosts during hunts.
珠子名稱 | 等級 | 稀有度 | 級別 | 類型 |
---|---|---|---|---|
屬會·射法珠【3】 | Lv3、Lv1 | RARE4 | 3級 | 武器 |
屬會·擊暈珠【3】 | Lv3、Lv1 | RARE4 | 3級 | 武器 |
屬會·鐵壁珠【3】 | Lv3、Lv1 | RARE4 | 3級 | 武器 |
特會珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
特會珠Ⅱ【2】 | Lv2 | RARE3 | 2級 | 武器 |
特會珠Ⅲ【3】 | Lv3 | RARE4 | 3級 | 武器 |
特會·匠珠【3】 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
特會·射法珠【3】 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
特會·擊暈珠【3】 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
特會·鐵壁珠【3】 | Lv3、Lv1 | RARE5 | 3級 | 武器 |
蓄幅珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
蓄幅珠Ⅱ【2】 | Lv2 | RARE3 | 2級 | 武器 |
蓄幅珠Ⅲ【3】 | Lv3 | RARE4 | 3級 | 武器 |
蓄幅·匠珠【3】 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
蓄幅·擊暈珠【3】 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
匠珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
匠珠Ⅱ【2】 | Lv2 | RARE3 | 2級 | 武器 |
Jewel Upgrades Overview
In Monster Hunter Wilds, enhancing your weapons with jewels is crucial for maximizing performance and effectiveness in battles. Below is a detailed list of jewels that can boost your weapon's capabilities, along with their respective levels and rarity ratings.
Jewel List
Jewel Name | Level | Rarity | Grade | Type |
---|---|---|---|---|
匠珠Ⅲ | Lv3 | RARE4 | 3級 | 武器 |
利刃珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
利刃珠Ⅱ | Lv2 | RARE3 | 2級 | 武器 |
利刃珠Ⅲ | Lv3 | RARE4 | 3級 | 武器 |
利刃·火炎珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
利刃·流水珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
利刃·冰結珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
利刃·雷光珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
利刃·破龍珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
利刃·匠珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
利刃·擊暈珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
利刃·鐵壁珠 | Lv3、Lv1 | RARE6 | 3級 | 武器 |
剛刃珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
剛刃珠Ⅱ | Lv2 | RARE3 | 2級 | 武器 |
剛刃珠Ⅲ | Lv3 | RARE4 | 3級 | 武器 |
心眼珠【1】 | Lv1 | RARE2 | 1級 | 武器 |
心眼珠Ⅱ | Lv2 | RARE3 | 2級 | 武器 |
心眼珠Ⅲ | Lv3 | RARE4 | 3級 | 武器 |
Weapons Gems in Monster Hunter Wilds
In Monster Hunter Wilds, various weapon gems provide different benefits that can significantly enhance your gameplay. Below is a detailed list of these gems, including their levels and rarity.
Gem Name | Level | Rarity | Type |
---|---|---|---|
鈍器珠 | Lv1 | RARE2 | Weapon |
鈍器珠Ⅱ | Lv2 | RARE3 | Weapon |
鈍器珠Ⅲ | Lv3 | RARE4 | Weapon |
達藝珠 | Lv1 | RARE4 | Weapon |
強彈珠 | Lv1 | RARE4 | Weapon |
貫穿珠 | Lv1 | RARE4 | Weapon |
散彈珠 | Lv1 | RARE4 | Weapon |
射法珠 | Lv1 | RARE2 | Weapon |
射法珠Ⅱ | Lv2 | RARE3 | Weapon |
射法珠Ⅲ | Lv3 | RARE4 | Weapon |
速射珠 | Lv1 | RARE4 | Weapon |
初彈珠 | Lv1 | RARE2 | Weapon |
初彈珠Ⅱ | Lv2 | RARE3 | Weapon |
初彈珠Ⅲ | Lv3 | RARE4 | Weapon |
初彈·火炎珠 | Lv3、Lv1 | RARE6 | Weapon |
初彈·流水珠 | Lv3、Lv1 | RARE6 | Weapon |
初彈·冰結珠 | Lv3、Lv1 | RARE6 | Weapon |
初彈·雷光珠 | Lv3、Lv1 | RARE6 | Weapon |
初彈·破龍珠 | Lv3、Lv1 | RARE6 | Weapon |
Ammo Gem Overview
In Monster Hunter Wilds, ammo gems play a crucial role in enhancing your weapon's performance. These gems can provide various benefits, depending on their rarity and level. Below, you'll find a detailed breakdown of different ammo gems available in the game.
Ammo Gem List
Gem Name | Level | Rarity | Grade | Type |
---|---|---|---|---|
Initial Bullet: Shooting Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Initial Bullet: Iron Wall Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Ammo Gem【1】 | Lv1 | RARE2 | 1級 | Weapon |
Ammo Gem II【2】 | Lv2 | RARE3 | 2級 | Weapon |
Ammo Gem III【3】 | Lv3 | RARE4 | 3級 | Weapon |
Ammo: Fire Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Ammo: Water Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Ammo: Ice Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Ammo: Thunder Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Ammo: Dragon Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Ammo: Shooting Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Ammo: Iron Wall Gem【3】 | Lv3, Lv1 | RARE6 | 3級 | Weapon |
Special Shot Gem【1】 | Lv1 | RARE2 | 1級 | Weapon |
Special Shot Gem II【2】 | Lv2 | RARE3 | 2級 | Weapon |
Poison Bottle Gem【2】 | Lv1 | RARE3 | 2級 | Weapon |
Paralysis Bottle Gem【3】 | Lv1 | RARE4 | 3級 | Weapon |
Sleep Bottle Gem【3】 | Lv1 | RARE4 | 3級 | Weapon |
Jewels Overview
In Monster Hunter Wilds, jewels play a crucial role in enhancing your equipment. Below is a list of various jewels available, including their rarity, level, and type.
Jewel Name | Level | Rarity | Grade | Type |
---|---|---|---|---|
Explosive Jewel【2】 | Lv1 | RARE3 | 2級 | Weapon |
Tired Jewel【2】 | Lv1 | RARE3 | 2級 | Weapon |
Defense Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Guard Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Fire Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Water Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Thunder Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Ice Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Dragon Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Poison Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Paralysis Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Sleep Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Defense Up Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Absolute Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Crack Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Bind Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Explosion Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Odor Resistance Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Adaptation Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Healing Jewel【1】 | Lv1 | RARE2 | 1級 | Armor |
Monster Hunter Wilds Armor and Weapon Gems
Explore the essential armor and weapon gems available in Monster Hunter Wilds. These gems enhance your gear and crafting options for an optimized hunting experience. Find out the different levels and rarity classifications for better game strategy. Follow this guide to master your gems for improved performance in the field.
珠子名稱 | 等級 | 稀有度 | 類型 |
---|---|---|---|
早復珠 | Lv1 | RARE2 | 防具 |
環境珠 | Lv1 | RARE2 | 防具 |
體術珠 | Lv1 | RARE2 | 防具 |
早氣珠 | Lv1 | RARE3 | 防具 |
強走珠 | Lv1 | RARE2 | 防具 |
無食珠 | Lv1 | RARE2 | 防具 |
挑戰珠 | Lv1 | RARE4 | 防具 |
全開珠 | Lv1 | RARE4 | 防具 |
底力珠 | Lv1 | RARE3 | 防具 |
連擊珠 | Lv1 | RARE4 | 防具 |
攻勢珠 | Lv1 | RARE4 | 防具 |
刺擊珠 | Lv1 | RARE4 | 防具 |
集中珠 | Lv1 | RARE2 | 武器 |
集中珠Ⅱ | Lv2 | RARE3 | 武器 |
集中珠Ⅲ | Lv3 | RARE4 | 武器 |
集中·火炎珠 | Lv3、Lv1 | RARE6 | 武器 |
集中·流水珠 | Lv3、Lv1 | RARE6 | 武器 |
集中·冰結珠 | Lv3、Lv1 | RARE6 | 武器 |
集中·雷光珠 | Lv3、Lv1 | RARE6 | 武器 |
Monster Hunter Wilds Decoration Overview
In Monster Hunter Wilds, decorations are crucial for enhancing your weapons. Here is a comprehensive list of important decorations available in the game. These items offer various effects and upgrades to optimize your hunting experience.
Decoration Name | Level | Rarity | Type |
---|---|---|---|
Concentration Jewel | Lv3, Lv1 | RARE6 | Weapon |
Crafting Jewel | Lv3, Lv1 | RARE6 | Weapon |
Shooting Jewel | Lv3, Lv1 | RARE6 | Weapon |
Stun Jewel | Lv3, Lv1 | RARE6 | Weapon |
Energy Jewel | Lv1 | RARE2 | Weapon |
Energy Jewel II | Lv2 | RARE3 | Weapon |
Energy Jewel III | Lv3 | RARE4 | Weapon |
Flame Jewel | Lv3, Lv1 | RARE6 | Weapon |
Water Jewel | Lv3, Lv1 | RARE6 | Weapon |
Ice Jewel | Lv3, Lv1 | RARE6 | Weapon |
Thunder Jewel | Lv3, Lv1 | RARE6 | Weapon |
Dragon Jewel | Lv3, Lv1 | RARE6 | Weapon |
Crafting Jewel | Lv3, Lv1 | RARE6 | Weapon |
Knockout Jewel | Lv1 | RARE2 | Weapon |
Knockout Jewel II | Lv2 | RARE3 | Weapon |
Knockout Jewel III | Lv3 | RARE4 | Weapon |
Knockout Crafting Jewel | Lv3, Lv1 | RARE6 | Weapon |
Weapon Gems List
Stun Gem【3】 Level 3, Level 1 RARE 6 3 Stars Weapon
Iron Wall Gem【3】 Level 3, Level 1 RARE 6 3 Stars Weapon
Stun Gem【1】 Level 1 RARE 2 1 Star Weapon
Stun Gem II【2】 Level 2 RARE 3 2 Stars Weapon
Stun Gem III【3】 Level 3 RARE 4 3 Stars Weapon
Energy Drain Gem【1】 Level 1 RARE 2 1 Star Weapon
Energy Drain Gem II【2】 Level 2 RARE 3 2 Stars Weapon
Energy Drain Gem III【3】 Level 3 RARE 4 3 Stars Weapon
Artillery Gem【1】 Level 1 RARE 2 1 Star Weapon
Artillery Gem II【2】 Level 2 RARE 3 2 Stars Weapon
Artillery Gem III【3】 Level 3 RARE 4 3 Stars Weapon
Rapid Change Gem【1】 Level 1 RARE 2 1 Star Weapon
Rapid Change Gem II【2】 Level 2 RARE 3 2 Stars Weapon
Rapid Change Gem III【3】 Level 3 RARE 4 3 Stars Weapon
Rapid Fire Flame Gem【3】 Level 3, Level 1 RARE 6 3 Stars Weapon
Rapid Fire Water Gem【3】 Level 3, Level 1 RARE 6 3 Stars Weapon
Rapid Fire Ice Gem【3】 Level 3, Level 1 RARE 6 3 Stars Weapon
Rapid Fire Thunder Gem【3】 Level 3, Level 1 RARE 6 3 Stars Weapon
Gem Overview
In Monster Hunter Wilds, gems play a crucial role in enhancing both weapons and armor for your hunting adventures. Below, you'll find a list of valuable gems, their rarity, and the respective levels they belong to, which are essential for optimizing your gear.
Gem Name | Level | Rarity | Type |
---|---|---|---|
Speedchanging Gem | Lv3, Lv1 | RARE6 | Weapon |
Crafting Gem | Lv3, Lv1 | RARE6 | Weapon |
Stun Gem | Lv3, Lv1 | RARE6 | Weapon |
Iron Wall Gem | Lv3, Lv1 | RARE6 | Weapon |
Heavy Hit Gem | Lv1 | RARE3 | Armor |
Turn Fortune Gem | Lv1 | RARE6 | Armor |
Ambush Gem | Lv1 | RARE3 | Armor |
Anti-Rage Gem | Lv1 | RARE4 | Armor |
Drum Gem | Lv1 | RARE3 | Weapon |
Drum Attack Gem | Lv2, Lv1 | RARE4 | Weapon |
Drum Expert Gem | Lv2, Lv1 | RARE4 | Weapon |
Drum Draw Gem | Lv2, Lv1 | RARE4 | Weapon |
Drum Crafting Gem | Lv2, Lv1 | RARE4 | Weapon |
Drum Stun Gem | Lv2, Lv1 | RARE4 | Weapon |
Charged Hit Gem | Lv1 | RARE3 | Weapon |
Charged Hit Attack Gem | Lv1, Lv1 | RARE4 | Weapon |
Essential Gems
Charge Attack Gems
Gem Name | Level | Rarity | Grade | Type |
---|---|---|---|---|
Charge Attack Expert Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Charge Attack Draw Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Charge Attack Artisan Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Charge Attack Stun Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Flying Hawk Gems
Gem Name | Level | Rarity | Grade | Type |
---|---|---|---|---|
Flying Hawk Gem【2】 | Lv1 | RARE3 | 2級 | Weapon |
Flying Hawk Attack Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Flying Hawk Expert Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Flying Hawk Draw Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Flying Hawk Artisan Gem【3】 | Lv1, Lv1 | RARE4 | 3級 | Weapon |
Strong Poison Gems
Gem Name | Level | Rarity | Grade | Type |
---|---|---|---|---|
Strong Poison Gem【1】 | Lv1 | RARE2 | 1級 | Armor |
Strong Poison Gem【2】 | Lv1 | RARE4 | 2級 | Weapon |
Strong Poison Attack Gem【3】 | Lv1, Lv1 | RARE5 | 3級 | Weapon |
Strong Poison Expert Gem【3】 | Lv1, Lv1 | RARE5 | 3級 | Weapon |
Strong Poison Draw Gem【3】 | Lv1, Lv1 | RARE5 | 3級 | Weapon |
Strong Poison Artisan Gem【3】 | Lv1, Lv1 | RARE5 | 3級 | Weapon |
Strong Poison Shooting Gem【3】 | Lv1, Lv1 | RARE5 | 3級 | Weapon |
Essential Jewels in Monster Hunter Wilds
In Monster Hunter Wilds, gems play a crucial role in enhancing your gear. Below is a guide to some of the most essential jewels you need for optimal performance.
名稱 | 等級 | 稀有度 | 部位 |
---|---|---|---|
強毒·擊暈珠 | Lv1、Lv1 | RARE5 | 武器 |
強毒·鐵壁珠 | Lv1、Lv1 | RARE5 | 武器 |
鐵壁珠 | Lv1 | RARE2 | 武器 |
鐵壁珠Ⅱ | Lv2 | RARE3 | 武器 |
鐵壁珠Ⅲ | Lv3 | RARE4 | 武器 |
迴避珠 | Lv1 | RARE3 | 防具 |
跳躍珠 | Lv1 | RARE3 | 防具 |
防音珠 | Lv1 | RARE3 | 防具 |
強壁珠 | Lv1 | RARE2 | 武器 |
強壁珠Ⅱ | Lv2 | RARE3 | 武器 |
強壁珠Ⅲ | Lv3 | RARE4 | 武器 |
強壁·火炎珠 | Lv3、Lv1 | RARE5 | 武器 |
強壁·流水珠 | Lv3、Lv1 | RARE5 | 武器 |
強壁·冰結珠 | Lv3、Lv1 | RARE5 | 武器 |
